| November 13, 2026 | November 20, 2026 |
Bullseye
| Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
|---|---|---|---|---|---|---|---|
| A | Ashawn Rivera | 261 | 2 | 252 | 4 | 513 | 6 |
| Randy Rowe | 253 | 0 | 242 | 1 | 495 | 1 | |
| Jack Lalley | 254 | 3 | 238 | 3 | 492 | 6 | |
| B | Tom Unovitch | 225 | 1 | 214 | 0 | 439 | 1 |
| Dave Krutulis | 229 | 2 | 165 | 0 | 394 | 2 | |
| David Frey | 222 | 0 | 172 | 0 | 394 | 0 |
Sidematch
| Class | Shooter | Save the Hostage (22 Rifle) | X |
|---|---|---|---|
| A | Dave Krutulis | 229 | 0 |
| Tom Unovitch | 217 | 0 | |
| David Frey | 210 | 0 |