| November 6, 2026 | November 13, 2026 |
Bullseye
| Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
|---|---|---|---|---|---|---|---|
| A | John Hiller | 265 | 2 | 205 | 1 | 470 | 3 |
| Tom Unovitch | 237 | 1 | 216 | 2 | 453 | 3 | |
| B | Randy Rowe | 176 | 1 | 256 | 1 | 432 | 2 |
| Dave Krutulis | 212 | 2 | 199 | 1 | 411 | 3 | |
| David Frey | 219 | 2 | 176 | 0 | 395 | 2 |
Sidematch
| Class | Shooter | International Rapid Fire Pistol (Centerfire) | X |
|---|---|---|---|
| A | David Frey | 230 | 5 |
| Tom Unovitch | 193 | 0 | |
| Dave Krutulis | 183 | 2 |