February 8, 2019

February 15, 2019

February 22, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Donston Henry 276 4 258 1 534 5
Kevin Lowe 281 7 240 2 521 9
Ashawn Rivera 267 2 248 0 515 2
Joe Macey 260 2 239 5 499 7
Toni Muth 245 3 252 0 497 3
B Larry Crimi 244 1 229 0 473 1
John Hiller 253 3 216 0 469 3
Randy Rowe 241 1 213 0 454 1
Tom Unovitch 241 1 208 1 449 2
Jim Cuce 227 2 212 1 439 3
C John Hiller jr 209 0 189 2 398 2
Zach Wentzel 206 0 191 0 397 0
Sharon Unovitch 190 1 199 1 389 2
George Waters 231 1 112 0 343 1

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Ashawn Rivera 284 17
Donston Henry 283 14
B Jim Cuce 263 14
Tom Unovitch 262 13
Larry Crimi 203 5