February 1, 2019

February 8, 2019

February 15, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 273 4 265 4 538 8
Donston Henry 271 2 248 5 519 7
Ashawn Rivera 259 4 238 0 497 4
Dave Krutulis 265 1 227 2 492 3
John Shust jr 275 4 215 2 490 6
B Toni Muth 249 6 229 1 478 7
John Hiller 255 2 222 2 477 4
George Waters 249 2 215 0 464 2
Randy Rowe 232 2 230 3 462 5
John Hiller jr 227 1 228 4 455 5
C Mark Mendicino 232 0 220 1 452 1
Mike Klos 248 2 198 0 446 2
Tom Unovitch 228 1 215 0 443 1
Jim Cuce 200 2 196 2 396 4
Sharon Unovitch 189 0 202 1 391 1

Sidematch

Class Shooter 45 Auto X
A Donston Henry 257 2
Joe Macey 256 3
Dave Krutulis 256 1
B Toni Muth 233 2
John Hiller 228 1
Mike Klos 204 1
C Tom Unovitch 204 0
George Waters 183 1