November 18, 2016 | November 25, 2016 |
December 2, 2016 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Joe Macey | 274 | 3 | 249 | 5 | 523 | 8 |
Ashawn Rivera | 275 | 1 | 237 | 0 | 512 | 1 | |
B | Mike Klos | 247 | 1 | 232 | 1 | 479 | 2 |
Dave Krutulis | 239 | 3 | 219 | 1 | 458 | 4 | |
C | Sharon Unovich | 185 | 0 | 176 | 0 | 361 | 0 |
Tom Unovitch | 195 | 0 | 159 | 1 | 354 | 1 | |
Jason Unovitch | 186 | 1 | 133 | 1 | 319 | 2 |
Sidematch
Class | Shooter | Air Pistol | X |
---|---|---|---|
Tom Unovitch | 243 | 0 | |
Jason Unovitch | 243 | 0 | |
Sharon Unovich | 104 | 0 |