November 11, 2016 | November 18, 2016 |
November 25, 2016 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Joe Macey | 270 | 5 | 256 | 2 | 526 | 7 |
Ashawn Rivera | 269 | 4 | 226 | 3 | 495 | 7 | |
Mike Klos | 246 | 1 | 239 | 2 | 485 | 3 | |
B | Gary McGhee | 231 | 1 | 249 | 1 | 480 | 2 |
Dave Krutulis | 251 | 0 | 226 | 3 | 477 | 3 | |
John Shust jr | 248 | 0 | 215 | 1 | 463 | 1 | |
C | Donston Henry | 236 | 3 | 226 | 1 | 462 | 4 |
Tom Unovitch | 246 | 2 | 200 | 2 | 446 | 4 | |
Sharon Unovich | 199 | 2 | 200 | 1 | 399 | 3 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 294 | 0 |
Joe Macey | 292 | 0 | |
Sharon Unovich | 268 | 0 | |
Dave Krutulis | 214 | 0 |