September 7, 2012

September 14, 2012

September 21, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 280 4 263 4 543 8
John Hiller 272 3 248 4 520 7
Dar Shoener 256 1 260 4 516 5
B Roy Sebastiano 260 3 246 1 506 4
Toni Muth 245 2 244 2 489 4
Vince Hall 259 4 200 0 459 4
C Tom Unovitch 248 2 198 1 446 3
Doug Spoelstra 235 3 186 2 421 5

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Tom Unovitch 264 0
Ed Lyle 253 0
Toni Muth 234 0
Dar Shoener 157 0