August 31, 2012 | September 7, 2012 |
September 14, 2012 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 275 | 4 | 268 | 4 | 543 | 8 |
Roy Sebastiano | 259 | 0 | 251 | 3 | 510 | 3 | |
Vince Hall | 249 | 2 | 226 | 2 | 475 | 4 | |
B | Toni Muth | 246 | 2 | 213 | 0 | 459 | 2 |
Dave Jezercak | 238 | 2 | 214 | 2 | 452 | 4 | |
John Hart | 236 | 0 | 214 | 2 | 450 | 2 | |
C | Doug Spoelstra | 228 | 3 | 221 | 3 | 449 | 6 |
Tom Unovitch | 234 | 2 | 208 | 3 | 442 | 5 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Ed Lyle | 274 | 7 |
Roy Sebastiano | 221 | 1 | |
Toni Muth | 217 | 2 | |
B | Dave Jezercak | 204 | 1 |
Tom Unovitch | 154 | 0 | |
Doug Spoelstra | 141 | 0 |