June 13, 2025 | June 20, 2025 |
June 27, 2025 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | John Hart | 229 | 1 | 255 | 2 | 484 | 3 |
Donston Henry | 247 | 4 | 226 | 0 | 473 | 4 | |
John Hiller | 240 | 1 | 220 | 0 | 460 | 1 | |
B | Jack Lalley | 203 | 1 | 221 | 1 | 424 | 2 |
George Waters | 244 | 0 | 161 | 0 | 405 | 0 | |
David Frey | 233 | 0 | 169 | 0 | 402 | 0 | |
C | Tom Unovitch | 239 | 1 | 148 | 1 | 387 | 2 |
Chris Charles de la brousse | 72 | 0 | 190 | 0 | 262 | 0 |
Sidematch
Class | Shooter | Centerfire Revolver Bullseye | X |
---|---|---|---|
A | John Hart | 229 | 1 |
John Hiller | 225 | 1 | |
Tom Unovitch | 197 | 2 |