September 20, 2024

September 27, 2024

October 4, 2024

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Manuel Gonzalez 265 3 248 4 513 7
David Frey 263 4 236 1 499 5
Randy Rowe 251 6 243 3 494 9
Joe Macey 244 2 243 2 487 4
B Jack Lalley 248 3 238 1 486 4
Tom Unovitch 242 3 241 3 483 6
Steve Robertson 268 2 214 2 482 4
Donston Henry 255 3 226 0 481 3
C John Hiller 253 5 206 2 459 7
Orlando Gonzalez 225 0 192 1 417 1
Brendan Ellis 218 1 182 0 400 1

Sidematch

Class Shooter Centerfire Revolver Bullseye X
A Donston Henry 271 5
Manuel Gonzalez 268 4
John Hiller 264 5
B Joe Macey 258 3
Randy Rowe 246 4
Tom Unovitch 243 2
C Jack Lalley 228 1
Steve Robertson 218 2
Orlando Gonzalez 207 0