October 25, 2024 | November 1, 2024 |
November 8, 2024 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Jack Lalley | 253 | 2 | 250 | 2 | 503 | 4 |
Steve Robertson | 268 | 5 | 224 | 2 | 492 | 7 | |
Ashawn Rivera | 261 | 4 | 227 | 3 | 488 | 7 | |
B | John Hiller | 256 | 1 | 228 | 1 | 484 | 2 |
Donston Henry | 262 | 1 | 204 | 1 | 466 | 2 | |
David Frey | 266 | 3 | 186 | 0 | 452 | 3 | |
C | George Waters | 245 | 4 | 181 | 2 | 426 | 6 |
Jason Unovitch | 229 | 1 | 166 | 1 | 395 | 2 | |
Chris Charles de la brousse | 221 | 1 | 106 | 0 | 327 | 1 | |
Tom Unovitch | 209 | 2 | 75 | 0 | 284 | 2 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 287 | 9 |
Jason Unovitch | 265 | 9 | |
Steve Robertson | 259 | 10 | |
David Frey | 247 | 8 |