February 2, 2024 | February 9, 2024 |
February 16, 2024 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Grant Collins | 257 | 2 | 278 | 5 | 535 | 7 |
Randy Rowe | 264 | 4 | 252 | 4 | 516 | 8 | |
Joe Macey | 254 | 2 | 262 | 3 | 516 | 5 | |
Jack Lalley | 265 | 6 | 247 | 3 | 512 | 9 | |
Donston Henry | 263 | 7 | 243 | 5 | 506 | 12 | |
Larry Crimi | 250 | 2 | 246 | 3 | 496 | 5 | |
B | John Hiller | 262 | 4 | 212 | 1 | 474 | 5 |
John Hiller jr | 269 | 4 | 201 | 3 | 470 | 7 | |
Steve Robertson | 245 | 3 | 206 | 0 | 451 | 3 | |
Dave Krutulis | 248 | 3 | 194 | 0 | 442 | 3 | |
Orlando Gonzalez | 211 | 0 | 229 | 1 | 440 | 1 | |
George Waters | 216 | 0 | 212 | 1 | 428 | 1 | |
C | Chris Charles de la brousse | 244 | 2 | 172 | 0 | 416 | 2 |
Tom Unovitch | 244 | 2 | 165 | 2 | 409 | 4 | |
John Hart | 257 | 3 | 148 | 1 | 405 | 4 | |
Kevin Beckwith | 241 | 0 | 162 | 0 | 403 | 0 | |
Olivia Casper | 193 | 1 | 185 | 1 | 378 | 2 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Joe Macey | 246 | 3 |
John Hiller | 225 | 2 | |
B | Jack Lalley | 216 | 0 |
Dave Krutulis | 209 | 2 | |
C | Tom Unovitch | 202 | 1 |
Randy Rowe | 138 | 1 | |
Steve Robertson | 119 | 1 |