July 15, 2022 | July 22, 2022 |
July 29, 2022 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Kevin Beckwith | 247 | 2 | 225 | 1 | 472 | 3 |
John Hiller | 254 | 2 | 209 | 1 | 463 | 3 | |
Tom Unovitch | 251 | 3 | 204 | 2 | 455 | 5 | |
B | Steve Robertson | 247 | 5 | 204 | 2 | 451 | 7 |
Mark Mendicino | 195 | 1 | 240 | 1 | 435 | 2 | |
Jim Cuce | 217 | 5 | 201 | 1 | 418 | 6 |
Sidematch
Class | Shooter | Rimfire Rested Bullseye | X |
---|---|---|---|
A | Jim Cuce | 298 | 20 |
Mark Mendicino | 294 | 13 | |
Tom Unovitch | 285 | 14 | |
Steve Robertson | 271 | 4 |