September 27, 2019

October 4, 2019

October 11, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Dave Krutulis 255 4 248 3 503 7
Ashawn Rivera 257 5 231 3 488 8
Toni Muth 259 4 225 1 484 5
Terrence Rivera 251 2 223 0 474 2
B Mike Klos 249 2 218 2 467 4
John Hiller 230 3 228 3 458 6
Tom Unovitch 242 1 187 1 429 2
Greg Stanford 223 1 199 1 422 2
C Dave Jezercak 213 0 207 0 420 0
Jim Cuce 221 1 177 1 398 2
Sharon Unovitch 208 1 190 0 398 1
Joe Shust 188 0 195 0 383 0

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Jim Cuce 300 19
Joe Shust 299 9
Toni Muth 288 8
Ashawn Rivera 281 8