October 25, 2019

November 1, 2019

November 8, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 265 2 240 4 505 6
Toni Muth 246 0 246 4 492 4
Mike Klos 253 1 225 0 478 1
Dave Krutulis 233 2 239 2 472 4
B John Hiller 226 3 207 1 433 4
Tom Unovitch 246 2 182 0 428 2
Randy Rowe 196 0 219 0 415 0
John Hiller jr 238 3 173 0 411 3
C Sharon Unovitch 195 0 194 1 389 1
Joe Shust 184 1 138 1 322 2
Jim Cuce 220 3 51 0 271 3

Sidematch

Class Shooter Air Rifle X
A Sharon Unovitch 260 0
Tom Unovitch 254 0
Toni Muth 246 0
Joe Shust 241 0