May 24, 2019

May 31, 2019

June 7, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Donston Henry 264 5 261 1 525 6
John Shust jr 266 1 254 2 520 3
Toni Muth 270 3 247 4 517 7
Kolby Lowe 271 3 245 2 516 5
B Ashawn Rivera 256 4 247 3 503 7
John Hiller 263 4 223 2 486 6
Mark Mendicino 220 1 237 1 457 2
Clark Kelly 211 1 226 0 437 1
C Kraig Lowe 257 3 178 1 435 4
Jim Cuce 222 4 206 0 428 4
Tom Unovitch 234 2 175 0 409 2
Sharon Unovitch 179 0 203 1 382 1

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Jim Cuce 281 16
Toni Muth 276 15
Tom Unovitch 261 9
B Ashawn Rivera 221 4
Mark Mendicino 198 8
Donston Henry 168 5