January 11, 2019

January 18, 2019

January 25, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Donston Henry 268 1 259 1 527 2
Ashawn Rivera 270 3 248 5 518 8
Joe Macey 275 0 243 2 518 2
Toni Muth 268 6 231 3 499 9
B Dave Krutulis 243 0 240 1 483 1
John Hiller 245 2 234 2 479 4
Randy Rowe 244 2 232 1 476 3
Tom Unovitch 250 1 226 2 476 3
C Zach Wentzel 214 1 226 1 440 2
George Waters 248 2 188 0 436 2
John Hiller jr 211 2 215 2 426 4
Jim Cuce 171 0 196 1 367 1
Sharon Unovitch 176 2 172 0 348 2

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Donston Henry 286 10
Ashawn Rivera 285 20
Jim Cuce 276 16
B Tom Unovitch 264 9
Dave Krutulis 254 8
John Hiller jr 239 6