December 20, 2019

December 27, 2019

January 3, 2020

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 277 1 229 2 506 3
Donston Henry 252 3 240 5 492 8
Toni Muth 258 3 234 4 492 7
Mike Klos 245 0 245 2 490 2
B Jim Cuce 248 4 227 3 475 7
Mark Mendicino 245 4 226 0 471 4
Randy Rowe 235 0 225 0 460 0
Tom Unovitch 221 0 219 2 440 2
C John Hiller 234 3 202 1 436 4
George Waters 215 1 210 2 425 3
Dave Jezercak 220 0 181 2 401 2

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Ashawn Rivera 300 15
Mark Mendicino 300 12
Jim Cuce 299 18