August 9, 2019 | August 16, 2019 |
August 23, 2019 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ashawn Rivera | 276 | 4 | 250 | 2 | 526 | 6 |
John Shust jr | 267 | 2 | 256 | 3 | 523 | 5 | |
Toni Muth | 264 | 5 | 242 | 3 | 506 | 8 | |
B | John Hiller | 255 | 5 | 215 | 0 | 470 | 5 |
Clark Kelly | 239 | 2 | 222 | 1 | 461 | 3 | |
Jim Cuce | 208 | 0 | 211 | 2 | 419 | 2 | |
C | Dave Jezercak | 161 | 0 | 189 | 0 | 350 | 0 |
Joe Shust | 160 | 0 | 126 | 0 | 286 | 0 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Toni Muth | 288 | 0 |
Jim Cuce | 270 | 0 | |
Joe Shust | 212 | 0 |