March 29, 2019

April 5, 2019

April 12, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kevin Lowe 278 2 262 1 540 3
Kolby Lowe 275 2 248 1 523 3
Ashawn Rivera 265 3 254 1 519 4
Donston Henry 262 2 254 4 516 6
Toni Muth 253 2 250 0 503 2
B Mike Klos 233 0 244 4 477 4
Joe Macey 258 3 214 0 472 3
Mark Mendicino 248 1 221 1 469 2
John Hiller jr 244 3 219 1 463 4
Tom Unovitch 254 6 208 1 462 7
C Jim Cuce 218 2 219 4 437 6
Sharon Unovitch 215 1 212 0 427 1
John Hiller 197 0 218 2 415 2
George Waters 239 0 162 1 401 1

Sidematch

Class Shooter 45 Auto X
A Donston Henry 250 2
John Shust jr 244 3
Ashawn Rivera 244 2
B Toni Muth 244 0
John Hiller 237 4
Mike Klos 231 1
C Tom Unovitch 195 1
George Waters 148 1