October 26, 2018

November 2, 2018

November 9, 2018

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Dave Krutulis 255 2 254 2 509 4
Toni Muth 261 2 248 1 509 3
Joe Macey 259 1 243 2 502 3
Donston Henry 251 1 247 3 498 4
Ashawn Rivera 261 3 233 1 494 4
B John Hiller 255 2 228 2 483 4
John Shust jr 259 2 212 2 471 4
Tom Unovitch 242 1 221 2 463 3
Mike Klos 253 2 209 1 462 3
George Waters 231 1 221 1 452 2
C Mark Mendicino 211 0 234 3 445 3
Randy Rowe 222 0 221 2 443 2
Jim Cuce 208 0 189 1 397 1
Sharon Unovitch 154 1 149 0 303 1

Sidematch

Class Shooter Centerfire Rapid Fire Bullseye X
A Joe Macey 241 2
Ashawn Rivera 221 3
Dave Krutulis 212 0
B George Waters 207 2
Jim Cuce 206 3
Mark Mendicino 200 1
C Tom Unovitch 196 0
John Hiller 167 2