December 21, 2018

December 28, 2018

January 4, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 258 3 259 3 517 6
Toni Muth 249 3 237 4 486 7
John Shust jr 248 3 228 3 476 6
Randy Rowe 230 1 241 2 471 3
B Mark Mendicino 240 1 226 4 466 5
Dave Krutulis 230 1 236 2 466 3
John Hiller 254 0 211 0 465 0
Tom Unovitch 245 1 209 1 454 2
C Jim Cuce 239 1 215 0 454 1
John Hiller jr 218 0 181 0 399 0
Sharon Unovitch 196 0 193 1 389 1
Mike Klos 249 2 135 0 384 2

Sidematch

Class Shooter Centerfire Rapid Fire Bullseye X
A Ashawn Rivera 256 3
Dave Krutulis 226 0
Toni Muth 213 2
B Mark Mendicino 210 0
Tom Unovitch 186 0
Jim Cuce 179 0