December 7, 2018

December 14, 2018

December 21, 2018

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 276 6 250 4 526 10
Toni Muth 252 5 249 5 501 10
Tom Unovitch 234 2 241 3 475 5
B John Hiller 269 1 205 2 474 3
C John Shust jr 254 2 220 1 474 3
Donston Henry 241 0 217 2 458 2
Mike Klos 241 1 208 2 449 3
Jim Cuce 218 2 227 1 445 3
D Mark Mendicino 229 1 213 2 442 3
George Waters 250 1 164 0 414 1
Sharon Unovitch 207 0 202 1 409 1
Randy Rowe 185 0 201 0 386 0

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Mark Mendicino 300 18
Ashawn Rivera 300 17
B Jim Cuce 300 16
Donston Henry 289 10
C Toni Muth 278 3
Tom Unovitch 232 0
Sharon Unovitch 179 0