August 18, 2017 | August 25, 2017 |
September 1, 2017 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Donston Henry | 275 | 2 | 245 | 2 | 520 | 4 |
Ashawn Rivera | 263 | 3 | 256 | 3 | 519 | 6 | |
Mike Klos | 235 | 3 | 240 | 3 | 475 | 6 | |
B | Vince Hall | 255 | 4 | 218 | 1 | 473 | 5 |
James Cuce | 235 | 3 | 232 | 3 | 467 | 6 | |
Toni Muth | 263 | 4 | 204 | 2 | 467 | 6 | |
C | Mark Mendicino | 221 | 3 | 219 | 1 | 440 | 4 |
Sharon Unovich | 205 | 2 | 225 | 0 | 430 | 2 | |
Tom Unovitch | 233 | 0 | 167 | 0 | 400 | 0 | |
Dave Jezercak | 171 | 1 | 182 | 0 | 353 | 1 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 193 | 0 |
Toni Muth | 189 | 0 | |
B | James Cuce | 185 | 0 |
Mark Mendicino | 180 | 0 | |
Sharon Unovich | 146 | 0 |