August 26, 2016 | September 2, 2016 |
September 9, 2016 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Mike Klos | 252 | 1 | 233 | 1 | 485 | 2 |
Vince Hall | 244 | 3 | 238 | 1 | 482 | 4 | |
John Hiller | 255 | 4 | 219 | 3 | 474 | 7 | |
B | Ashawn Rivera | 250 | 2 | 220 | 0 | 470 | 2 |
Toni Muth | 247 | 3 | 220 | 1 | 467 | 4 | |
allan everett | 212 | 3 | 196 | 1 | 408 | 4 | |
C | Tom Unovitch | 227 | 2 | 178 | 1 | 405 | 3 |
John Hiller jr | 175 | 0 | 188 | 1 | 363 | 1 | |
Raymond Clark | 226 | 2 | 91 | 0 | 317 | 2 |
Sidematch
Class | Shooter | Undercover Handgun | X |
---|---|---|---|
A | Toni Muth | 237 | 3 |
Raymond Clark | 199 | 3 | |
John Shust jr | 134 | 2 | |
Tom Unovitch | 56 | 0 |