May 22, 2015 | May 29, 2015 |
June 5, 2015 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 272 | 4 | 277 | 3 | 549 | 7 |
Greg Newak | 266 | 5 | 253 | 1 | 519 | 6 | |
Toni Muth | 258 | 1 | 225 | 2 | 483 | 3 | |
B | Donston Henry | 245 | 0 | 229 | 0 | 474 | 0 |
Sharon Unovich | 236 | 1 | 207 | 2 | 443 | 3 | |
Mike Klos | 192 | 0 | 220 | 1 | 412 | 1 | |
C | Ashawn Rivera | 225 | 1 | 186 | 1 | 411 | 2 |
Eddie T | 179 | 1 | 206 | 0 | 385 | 1 | |
Tom Unovitch | 226 | 0 | 152 | 0 | 378 | 0 |
Sidematch
Class | Shooter | Air Pistol | X |
---|---|---|---|
A | Toni Muth | 279 | 17 |
Donston Henry | 272 | 15 | |
John Shust jr | 248 | 4 | |
B | Tom Unovitch | 244 | 9 |
Sharon Unovich | 216 | 2 | |
John Hart | 190 | 0 |