June 26, 2015

July 10, 2015

July 17, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Roy Sebastiano 252 2 234 2 486 4
Doug Spoelstra 236 3 220 2 456 5
Toni Muth 219 1 234 0 453 1
B Dave Jezercak 222 0 224 1 446 1
Ashawn Rivera 214 0 231 2 445 2
Mike Klos 238 1 174 0 412 1
C Tom Unovitch 241 3 170 0 411 3
Sharon Unovich 194 2 192 2 386 4

Sidematch

Class Shooter Air Rifle X
A Toni Muth 289 0
John Hart 287 0
B Tom Unovitch 283 0
Melissa Shager 282 0
Sharon Unovich 224 0