November 21, 2014 | November 28, 2014 |
December 12, 2014 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Joe Macey | 262 | 5 | 266 | 4 | 528 | 9 |
Toni Muth | 253 | 5 | 244 | 2 | 497 | 7 | |
B | Larry Crimi | 259 | 5 | 229 | 3 | 488 | 8 |
John Hiller | 247 | 4 | 205 | 1 | 452 | 5 | |
C | Tom Unovitch | 209 | 1 | 189 | 2 | 398 | 3 |
Jason Unovitch | 174 | 1 | 99 | 1 | 273 | 2 | |
Larry Crimi 3rd | 3 | 114 | 0 | 14 | 3 | 128 |
Sidematch
Class | Shooter | Air Rifle | X |
---|---|---|---|
A | Tom Unovitch | 275 | 0 |
Jason Unovitch | 260 | 0 | |
Toni Muth | 259 | 0 | |
Sharon Unovich | 219 | 0 |