May 23, 2014 | May 30, 2014 |
June 6, 2014 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Toni Muth | 253 | 3 | 258 | 5 | 511 | 8 |
Dustin Rivenburg | 253 | 3 | 250 | 4 | 503 | 7 | |
John Hiller | 255 | 4 | 226 | 1 | 481 | 5 | |
John Shust jr | 242 | 2 | 236 | 4 | 478 | 6 | |
B | Roy Sebastiano | 233 | 2 | 237 | 2 | 470 | 4 |
Dave Jezercak | 237 | 4 | 224 | 1 | 461 | 5 | |
James Sable | 220 | 0 | 221 | 1 | 441 | 1 | |
Doug Spoelstra | 235 | 2 | 204 | 1 | 439 | 3 | |
C | Tom Unovitch | 233 | 2 | 193 | 0 | 426 | 2 |
Dave Krutulis | 250 | 2 | 162 | 0 | 412 | 2 | |
Eddie T | 135 | 0 | 135 | 1 | 270 | 1 |
Sidematch
Class | Shooter | Air Rifle | X |
---|---|---|---|
A | Tom Unovitch | 286 | 0 |
Toni Muth | 270 | 0 |