March 7, 2014 | March 14, 2014 |
March 21, 2014 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 285 | 9 | 275 | 2 | 560 | 11 |
Joe Macey | 274 | 3 | 260 | 6 | 534 | 9 | |
Dave Rivenburg | 269 | 5 | 240 | 1 | 509 | 6 | |
B | Randy Rowe | 249 | 4 | 258 | 3 | 507 | 7 |
John Hiller | 274 | 3 | 226 | 4 | 500 | 7 | |
Dar Shoener | 260 | 0 | 239 | 3 | 499 | 3 | |
C | Tom Unovitch | 238 | 1 | 181 | 1 | 419 | 2 |
David Wacker Jr | 254 | 2 | 108 | 0 | 362 | 2 | |
Iris Lyle | 206 | 1 | 73 | 0 | 279 | 1 | |
Tiffany Rivenburg | 230 | 2 | 26 | 0 | 256 | 2 |
Sidematch
Class | Shooter | Air Rifle | X |
---|---|---|---|
A | Tom Unovitch | 295 | 0 |