June 6, 2014

June 13, 2014

June 20, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 291 12 284 6 575 18
Toni Muth 232 3 263 5 495 8
B Doug Spoelstra 240 2 230 0 470 2
John Hiller 255 1 208 3 463 4
C Tom Unovitch 254 0 191 0 445 0
Dave Jezercak 220 3 215 2 435 5
James Sable 224 2 203 3 427 5

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Ed Lyle 139 0
Toni Muth 135 0
Tom Unovitch 74 0