December 27, 2013 | January 3, 2014 |
January 10, 2014 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Joe Macey | 267 | 5 | 269 | 6 | 536 | 11 |
Dave Rivenburg | 249 | 4 | 252 | 1 | 501 | 5 | |
Toni Muth | 245 | 3 | 221 | 4 | 466 | 7 | |
B | Dustin Rivenburg | 258 | 5 | 196 | 2 | 454 | 7 |
David Wacker Jr | 230 | 0 | 221 | 2 | 451 | 2 | |
Tom Unovitch | 254 | 2 | 146 | 1 | 400 | 3 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Dave Rivenburg | 267 | 9 |
Joe Macey | 265 | 5 | |
B | David Wacker Jr | 254 | 5 |
Toni Muth | 223 | 1 | |
Tom Unovitch | 199 | 2 |