February 7, 2014

February 14, 2014

February 21, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 276 3 276 2 552 5
Joe Macey 272 3 265 0 537 3
John Shust jr 267 4 247 3 514 7
B Dustin Rivenburg 258 2 255 1 513 3
Dave Rivenburg 262 7 250 2 512 9
Toni Muth 262 5 237 1 499 6
C David Wacker Jr 256 4 240 2 496 6
Iris Lyle 188 0 100 0 288 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Ed Lyle 257 4
Joe Macey 245 2
Toni Muth 229 4
B David Wacker Jr 225 4
John Shust jr 201 3
Dave Rivenburg 83 0