December 12, 2014

December 19, 2014

December 26, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 264 1 269 11 533 12
Toni Muth 249 1 245 3 494 4
John Hiller 249 1 199 1 448 2
B Tom Unovitch 208 1 196 2 404 3
Ashawn River 134 1 128 0 262 1
Mike Klos 96 0 165 3 261 3
C Dave Jezercak 171 0 73 0 244 0
Raymond Clark 86 0 50 0 136 0

Sidematch

Class Shooter 22 Rifle X
A Toni Muth 274 0
Tom Unovitch 272 0
B Ed Lyle 269 0
Sharon Unovich 236 0
C Jim Lyle 217 0
John Hart 188 0
Melissa Shager 165 0