July 25, 2014

August 1, 2014

August 8, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Tony Marino 266 2 287 4 553 6
Ed Lyle 271 4 270 3 541 7
B Toni Muth 262 2 262 1 524 3
Doug Spoelstra 248 1 244 4 492 5
C Dave Jezercak 239 1 244 2 483 3
John Hiller 256 2 190 1 446 3
Tom Unovitch 242 2 199 2 441 4

Sidematch

Class Shooter 22 Rifle X
Tom Unovitch 293 7
Toni Muth 293 7
Ed Lyle 291 7
Mike Kelly 189 0