September 6, 2013 | September 13, 2013 |
September 20, 2013 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Larry Crimi | 276 | 4 | 261 | 4 | 537 | 8 |
Roy Sebastiano | 268 | 1 | 252 | 0 | 520 | 1 | |
Vince Hall | 258 | 6 | 240 | 3 | 498 | 9 | |
B | Toni Muth | 250 | 2 | 229 | 3 | 479 | 5 |
Tom Unovitch | 243 | 2 | 208 | 0 | 451 | 2 | |
John Hart | 246 | 4 | 193 | 1 | 439 | 5 | |
C | John Hiller | 267 | 3 | 130 | 1 | 397 | 4 |
Doug Spoelstra | 212 | 1 | 177 | 1 | 389 | 2 |
Sidematch
Class | Shooter | International Rapid Fire Pistol (Centerfire) | X |
---|---|---|---|
A | Toni Muth | 274 | 9 |
Larry Crimi | 267 | 8 | |
Tom Unovitch | 235 | 6 |