March 1, 2013

March 8, 2013

March 15, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 273 5 278 5 551 10
Grant Collins 277 3 267 5 544 8
Kevin Lowe 267 5 273 6 540 11
Dave Rivenburg 259 3 261 5 520 8
Joe Macey 272 3 243 3 515 6
B Randy Rowe 249 0 240 3 489 3
John Hart 248 1 226 1 474 2
Kolby Lowe 256 2 215 3 471 5
David Wacker Jr 232 1 238 2 470 3
Toni Muth 250 1 219 0 469 1
C John Hiller 266 1 195 1 461 2
Robert 233 1 221 1 454 2
Dustin Rivenburg 236 1 210 0 446 1
Tom Unovitch 250 2 170 0 420 2
ed yannis 252 4 159 0 411 4

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Toni Muth 275 12
David Wacker Jr 272 0
B Ed Lyle 209 6
Tom Unovitch 191 2
Dustin Rivenburg 171 0
Joe Macey 171 0
Dave Rivenburg 107 0