July 19, 2013

July 26, 2013

August 2, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 286 7 275 3 561 10
John Shust jr 272 10 253 3 525 13
Larry Crimi 274 5 244 2 518 7
B Roy Sebastiano 263 4 254 3 517 7
Doug Spoelstra 246 1 244 1 490 2
John Hiller 249 1 234 2 483 3
C Tom Unovitch 240 1 224 0 464 1
John Hart 249 2 205 2 454 4
Dave Jezercak 232 1 216 1 448 2
Toni Muth 254 4 165 0 419 4

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Ed Lyle 279 11
Toni Muth 272 12
B John Shust jr 261 6
Tom Unovitch 253 6
Larry Crimi 239 2