July 5, 2013 | July 12, 2013 |
July 19, 2013 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Roy Sebastiano | 261 | 2 | 260 | 1 | 521 | 3 |
Larry Crimi | 261 | 1 | 251 | 3 | 512 | 4 | |
B | John Hiller | 264 | 3 | 233 | 1 | 497 | 4 |
Toni Muth | 249 | 4 | 207 | 2 | 456 | 6 | |
C | Tom Unovitch | 243 | 3 | 190 | 3 | 433 | 6 |
Doug Spoelstra | 226 | 3 | 200 | 2 | 426 | 5 | |
Harvey | 210 | 1 | 198 | 1 | 408 | 2 |
Sidematch
Class | Shooter | International Rapid Fire Pistol (Centerfire) | X |
---|---|---|---|
A | Tom Unovitch | 185 | 0 |
Toni Muth | 178 | 0 |