January 4, 2013

January 11, 2013

January 18, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 3 281 4 563 7
Joe Macey 280 6 269 3 549 9
Grant Collins 269 1 271 4 540 5
Kevin Lowe 269 6 260 1 529 7
John Hiller 266 5 250 1 516 6
B Dave Rivenburg 267 4 237 3 504 7
John Hart 269 6 227 2 496 8
Kolby Lowe 254 2 221 1 475 3
Tom Unovitch 255 2 215 0 470 2
Toni Muth 217 1 229 0 446 1
C David Wacker Jr 216 0 205 1 421 1
Robert 235 1 180 1 415 2
Dustin Rivenburg 222 4 192 0 414 4
jess loring 198 2 198 0 396 2
Dave Jezercak 166 1 174 1 340 2

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Joe Macey 285 0
Ed Lyle 263 10
David Wacker Jr 262 0
B Toni Muth 259 9
Tom Unovitch 229 3
Dave Rivenburg 183 0
C Dave Jezercak 125 1
Dustin Rivenburg 63 0