April 12, 2013 | April 19, 2013 |
April 26, 2013 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 280 | 5 | 275 | 7 | 555 | 12 |
Dave Rivenburg | 270 | 4 | 267 | 4 | 537 | 8 | |
Dustin Rivenburg | 263 | 2 | 247 | 1 | 510 | 3 | |
B | Roy Sebastiano | 241 | 2 | 247 | 1 | 488 | 3 |
Tom Unovitch | 250 | 3 | 220 | 0 | 470 | 3 | |
John Hart | 232 | 4 | 237 | 1 | 469 | 5 | |
C | Dave Jezercak | 227 | 2 | 220 | 2 | 447 | 4 |
ed yannis | 241 | 2 | 162 | 1 | 403 | 3 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 288 | 2 |
Ed Lyle | 282 | 0 | |
Dave Rivenburg | 281 | 2 |