November 16, 2012 | November 23, 2012 |
November 30, 2012 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 287 | 7 | 261 | 2 | 548 | 9 |
John Hart | 264 | 5 | 233 | 3 | 497 | 8 | |
Dave Jezercak | 229 | 0 | 233 | 3 | 462 | 3 | |
B | Toni Muth | 257 | 1 | 193 | 1 | 450 | 2 |
Tom Unovitch | 210 | 0 | 219 | 1 | 429 | 1 | |
Jason Unovitch | 233 | 3 | 107 | 0 | 340 | 3 |
Sidematch
Class | Shooter | International Rapid Fire Pistol (Rimfire) | X |
---|---|---|---|
A | Toni Muth | 268 | 17 |
Tom Unovitch | 268 | 10 | |
Ed Lyle | 265 | 0 | |
Jason Unovitch | 241 | 0 |