June 8, 2012

June 15, 2012

June 22, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 286 11 278 5 564 16
Grant Collins 274 4 237 1 511 5
Dave Krutulis 253 0 256 6 509 6
Al Carbonaro 256 3 251 0 507 3
B Roy Sebastiano 253 0 247 1 500 1
Vince Hall 252 3 230 0 482 3
Dustin Rivenburg 264 5 212 3 476 8
John Hiller 249 2 212 1 461 3
C Toni Muth 231 1 196 1 427 2
Doug Spoelstra 241 1 173 0 414 1
Tom Unovitch 227 2 184 1 411 3

Sidematch

Class Shooter 22 Rifle X
A Ed Lyle 288 11
Dave Krutulis 281 9
Tom Unovitch 279 4
Toni Muth 162 0