April 20, 2012

April 27, 2012

May 4, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 283 7 248 3 531 10
john shust jr 261 6 258 6 519 12
Dave Rivenburg 258 3 257 5 515 8
Roy Sebastiano 257 1 256 6 513 7
tiffany coar 248 3 246 2 494 5
B ed yannis 270 4 223 3 493 7
Dustin Rivenburg 259 2 234 3 493 5
Gary McGhee 256 4 228 3 484 7
Joe Macey 278 5 193 0 471 5
Doug Spoelstra 235 0 233 1 468 1
C Kolby Lowe 251 1 204 0 455 1
Tom Unovitch 249 5 205 1 454 6
Toni Muth 234 2 217 2 451 4
jess loring 107 2 104 0 211 2

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 287 0
Kolby Lowe 284 0
Roy Sebastiano 279 0
B Dustin Rivenburg 273 0
Tom Unovitch 266 0
Toni Muth 255 0
C tiffany coar 243 0
Dave Rivenburg 178 0