May 6, 2011 | May 13, 2011 |
May 20, 2011 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 279 | 3 | 285 | 9 | 564 | 12 |
Roy Sebastiano | 269 | 4 | 253 | 4 | 522 | 8 | |
Dave Rivenburg | 258 | 1 | 253 | 1 | 511 | 2 | |
B | Tom Unovitch | 258 | 3 | 233 | 0 | 491 | 3 |
Gary McGhee | 245 | 2 | 240 | 2 | 485 | 4 | |
Toni Muth | 243 | 2 | 231 | 3 | 474 | 5 | |
C | Dave Jezercak | 239 | 0 | 195 | 2 | 434 | 2 |
Doug Spoelstra | 153 | 0 | 202 | 0 | 355 | 0 |
Sidematch
Class | Shooter | International Rapid Fire Pistol (Centerfire) | X |
---|---|---|---|
A | Roy Sebastiano | 278 | 0 |
Toni Muth | 265 | 0 | |
B | Ed Lyle | 255 | 0 |
Tom Unovitch | 179 | 0 | |
Doug Spoelstra | 121 | 0 |