June 24, 2011 | July 1, 2011 |
July 8, 2011 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 287 | 2 | 275 | 4 | 562 | 6 |
Roy Sebastiano | 257 | 3 | 258 | 3 | 515 | 6 | |
Robert Walter | 256 | 1 | 256 | 0 | 512 | 1 | |
B | Vince Hall | 241 | 1 | 229 | 2 | 470 | 3 |
Toni Muth | 240 | 1 | 214 | 0 | 454 | 1 | |
Tom Unovitch | 230 | 1 | 223 | 1 | 453 | 2 | |
C | Dave Jezercak | 213 | 3 | 231 | 2 | 444 | 5 |
John Hart | 252 | 6 | 186 | 0 | 438 | 6 | |
Jeanne Walter | 251 | 2 | 177 | 2 | 428 | 4 | |
Doug Spoelstra | 192 | 1 | 201 | 2 | 393 | 3 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Ed Lyle | 284 | 6 |
Toni Muth | 210 | 2 | |
Tom Unovitch | 197 | 2 | |
Dave Jezercak | 194 | 1 |