December 23, 2011

December 30, 2011

January 6, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 9 281 2 563 11
Joe Macey 272 6 270 1 542 7
Grant Collins 275 6 264 2 539 8
Dar Shoener 269 7 262 2 531 9
B Torrey Tyler 263 4 265 1 528 5
Roy Sebastiano 254 4 252 4 506 8
John Hiller 256 2 239 4 495 6
Dustin Rivenburg 245 3 227 2 472 5
C Toni Muth 260 0 210 1 470 1
Gary McGhee 253 0 192 1 445 1
Tony Vennero 190 1 235 1 425 2
Tom Unovitch 212 0 205 1 417 1
John Hart 237 2 155 0 392 2

Sidematch

Class Shooter 22 Rifle X
A Ed Lyle 293 5
Toni Muth 290 12
Joe Macey 288 8
B Dar Shoener 274 5
Tom Unovitch 273 10
Jim Lyle 202 3