December 9, 2011 | December 16, 2011 |
December 23, 2011 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 290 | 8 | 281 | 7 | 571 | 15 |
Kevin Lowe | 291 | 11 | 263 | 4 | 554 | 15 | |
Dave Rivenburg | 268 | 2 | 257 | 3 | 525 | 5 | |
B | Torrey Tyler | 241 | 3 | 246 | 3 | 487 | 6 |
Dar Shoener | 267 | 5 | 209 | 1 | 476 | 6 | |
Dustin Rivenburg | 247 | 3 | 226 | 1 | 473 | 4 | |
C | Tom Unovitch | 253 | 1 | 208 | 3 | 461 | 4 |
Tony Vennero | 222 | 0 | 236 | 1 | 458 | 1 | |
John Hart | 230 | 1 | 171 | 1 | 401 | 2 | |
Dave Jezercak | 158 | 0 | 172 | 0 | 330 | 0 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Ed Lyle | 293 | 13 |
Tom Unovitch | 293 | 10 | |
Dar Shoener | 278 | 5 | |
Jim Lyle | 132 | 0 |