August 27, 2010 | September 3, 2010 |
September 10, 2010 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Toni Muth | 264 | 1 | 259 | 3 | 523 | 4 |
Vince Hall | 269 | 6 | 237 | 1 | 506 | 7 | |
Dave Jezercak | 233 | 0 | 237 | 1 | 470 | 1 | |
B | Tom Unovitch | 254 | 1 | 210 | 0 | 464 | 1 |
Tony Vennero | 231 | 3 | 230 | 0 | 461 | 3 | |
Dar Shoener | 250 | 0 | 188 | 1 | 438 | 1 | |
C | Rich Baglivo | 217 | 2 | 173 | 2 | 390 | 4 |
John Hart | 186 | 1 | 196 | 1 | 382 | 2 | |
bob austin | 164 | 0 | 53 | 0 | 217 | 0 | |
rich neumann | 122 | 0 | 61 | 0 | 183 | 0 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Toni Muth | 266 | 2 |
Dave Jezercak | 193 | 0 | |
B | Tony Vennero | 178 | 1 |
Dar Shoener | 166 | 1 | |
Tom Unovitch | 120 | 1 |