May 7, 2010

May 14, 2010

May 21, 2010

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 272 4 264 3 536 7
Roy Sebastiano 261 3 247 6 508 9
Tom Unovitch 255 2 238 1 493 3
Robert Walter 252 2 233 1 485 3
B Gary McGhee 229 2 254 2 483 4
Dave Rivenburg 259 3 220 1 479 4
Rich Lupo 266 3 176 2 442 5
Jeanne Walter 231 0 209 0 440 0
C Doug Spoelstra 226 3 212 3 438 6
Dave Jezercak 223 0 210 3 433 3
Vince Hall 247 1 183 1 430 2
Toni Muth 201 0 212 1 413 1
John Hart 228 1 181 0 409 1

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Doug Spoelstra 257 0
Roy Sebastiano 252 0
B Dave Jezercak 215 0
Toni Muth 209 0
Tom Unovitch 201 0